PAPANDAYAN TRAIL RUNNING RACE 10K Class Race : Open : Men & Women (15th - 39th) Master : Men & Women (> 40th) Start Date : Sunday, 30th November 2025 Flag Off : 07.00 WIB Elevation Gain : 614 m+ Cut of Time : 5 Hours Distance : 10 Km
| Runner’s Gear | ||||
| No | Gear | Race Category | ||
| SCENIC RUNS 5.5K | 10K | 21K | ||
| 1 | ID Card | Mandatory | Mandatory | Mandatory |
| 2 | Mobile Phone | Mandatory | Mandatory | Mandatory |
| 3 | Windproof or Waterproof Jacket | Suggestion | Suggestion | Mandatory |
| 4 | Water Bladder / Drinking bottle | Suggestion | Suggestion | Mandatory (Min. 1L) |
| 5 | Whistle | Suggestion | Suggestion | Mandatory |
| 6 | GPX Route | Suggestion | Suggestion | Mandatory |
| 7 | Snack or Energy Food | Suggestion | Suggestion | Mandatory |
| 8 | Headlamp | Suggestion | Suggestion | Suggestion |
| 9 | Treking pole | Suggestion | Suggestion | Suggestion |
| 10 | Personal First Aid | Suggestion | Suggestion | Mandatory |
| 11 | Thermal Blanket | Suggestion | Suggestion | Mandatory |
| 12 | Sufficient Cash | Mandatory | Mandatory | Mandatory |

