PAPANDAYAN LOOP RIDE Category & Class Race : 1. MTB (Men & Women Open 15th-39th, Men Master >40th) 2. GRAVEL (Men Open 15th-39th, Men Master >40th) 3. E-MTB (Men Open 15th-39th) Start Date : Saturday, 29th November 2025 Flag Off : 07.00 WIB (All Categories) Elevation Gain : 1.921 m+ Cut of Time : 10 Hours Distance : 60 Km

EVENT SCHEDULE
JUMAT, 28 NOVEMBER 2025
| 07:00 – 17:00 | Race Pack Collection
– Papandayan Loop Ride – Papandayan Trail Run |
| 13:00 – 15:00 | Technical Meeting “Papandayan Loop Ride” |
SABTU, 29 NOVEMBER 2025
| 04:00 – 05:00 | Kesempatan Terakhir Race Pack Collection “Papandayan Loop Ride” |
| 05:30 | Gates Open |
| 07:00 | Flag off “Papandayan Loop Ride” |
| 09:00 – 17:00 | Race Pack Collection “Papandayan Trail Run” |
| 11:00 | 1st Finisher of MTB |
| 11:15 | 1st Finisher of E-Bike |
| 11:30 | 1st Finisher of Gravel |
| 14:00 – 15:00 | Technical Meeting “Papandayan Trail Run” |
| 14:30 – 16:00 | Winner Ceremony |
| 17:00 | Cut-off Time for All Categories |
MINGGU, 30 NOVEMBER 2025
| 04:00 – 05:00 | Kesempatan Terakhir Race Pack Collection “Papandayan Trail Run” |
| 05:30 | Gates Open |
| 06:30 | Flag off – Papandayan Trail Run 21K |
| 07:00 | Flag off – Papandayan Trail Run 10K |
| 07:30 | Flag off – Scenic Run 5,5K |
| 11:30 | Cut-off Time for Scenic Run 5,5K (4 Hours) |
| 12:00 | Cut-off Time for Scenic Run 10K (5 Hours) |
| 13:30 | Cut-off Time for Scenic Run 21K (7 Hours) |
| 11:00 – 12:30 | Winner Ceremony for All Categories |
